|
|
|||
| Visit rate | |||
| Number of unique visitors, their visits (accesses, sessions), number of viewed pages and IP address; overview of users per hours, days, days in a week, weeks, months; maximum, minimum and average of individual indicators for the selected period | |||
| Hyperlinks | |||
| Hyperlinking Websites based on domains (where visitors come from) | |||
| Specific hyperlinking pages (based on complete URL) | |||
| Hyperlinked pages (where external hyperlinks go) | |||
| Hyperlinks from seeking servers | |||
| Search phrases (what key words were used by what seeking server for finding a monitored Website) | |||
| Pages | |||
| Most visited pages according to the number of viewings, visits and visitors | |||
| Incoming pages (first accessed during visit) | |||
| Outgoing pages (after being accessed, people leave the given Website) | |||
| Time spent on individual pages (total and average for the visit) | |||
| Paths | |||
| Paths of passing of visitors through the Web - from what pages to what ones the following, what hyperlinks they click on (most frequently used paths, longest, shortest) | |||
| Section | |||
| Monitoring visitation of individual sections (columns) of the Web which you can define yourself according to common part of the URL of a certain group of Websites | |||
| Visits | |||
| Depth of browsing (how many pages during a visit) | |||
| Average time spent on the Website | |||
| Number of visits of a certain part of visitors for the selected period (for how many times they came) | |||
| Frequency of visits (how often and what part of visitors return) | |||
| Visitors | |||
| According to Internet service providers | |||
| According to system visits (using operating systems, Internet browsers, support of cookies, language Java and JavaScript, imaging resolution, color depth, time zones of visitors, country of visitors) | |||
| Most active visitors according to IP address (domain) | |||
| Success | |||
| Number and portion of new visitors, who came to the Website in a selected period for the first time, and had never been on them before | |||
| Number and portion of returning visitors (who began visiting after the ending of a period – e.g. an advertising campaign ) | |||
| Average of visits for the visitor, average pages per visit, times spent on the Website | |||
| Other | |||
| Visitation of partial Sub-Websites (third level domain) | |||
| Detailed report of accesses for the selected period - what user (according to IP address), when he / she came, from where and what kind of page he / she reviewed |
| Additional service included in the cost of services | |||
| Export of data into XLS, graphs in GIF | |||
| Archiving measured data | 12 months | 12 months | forever |
| Technical support | by e-mail | by e-mail, by telephone | by e-mail, by telephone nonstop |
| eMerite Potvrdíme (official report of audit on visitation by e-mail or by post) | For a fee | Free | Free |
| eMerite Doložíme (consultation analysis of data measured by monitoring and consultation on such data) | upon payment of subscription with discount | with subscription free | with subscription rree |
| Price list | |||
| base price | 990 CZK/month | 2 990 CZK/month | 4 990 CZK/month |
| value price with 30% discount at maximum* | 693 CZK/month | 2 093 CZK/month | 3 493 CZK/month |
* Discounts are conditional to a one-time prepayment for 6 months (-10 %), 12 months (-15 %) and/or locating an eMerite icon on all pages of the monitored Web server (-15 %); max. 30% discount valid unconditionally for clients of eMerite’s partners and for operators of multiple Web servers (contact us for individual price offer).
All prices are listed without 19% VAT.
Of course, there is the possibility of trying out monitoring free for a period of 14 days. Request your measuring code for testing operation!